Pricing Plans
Choose the plan that fits your needs
We offer a range of plans from personal use to enterprise solutions. Note that limits such as stream keys, concurrent viewers, streaming bitrate, data storage, and restreaming count are organization-wide (per team) totals — not per-stream limits.
Free
- 20 concurrent viewers
- Dashboard
- 2ch-to-8ch audio conversion
- Commercial use allowed
- Stream restreaming
- Recording & storage
Standard
- 100 concurrent viewers
- 3 stream keys
- 1 stream restreaming
- 2ch-to-8ch audio conversion
- Recording & storage
- Regional streaming (Japan)
- 10GB data storage
Pro
- 200 concurrent viewers
- 6 stream keys
- 3 stream restreamings
- 2ch-to-8ch audio conversion
- Recording & storage
- Worldwide streaming
- 20GB data storage
Enterprise
- Unlimited viewers
- Unlimited stream restreaming
- 2ch-to-8ch audio conversion
- Recording & storage
- Dedicated server
- 24/7 support
Detailed Comparison
Plan details
Please refer to the table below for a detailed comparison of each plan. The numbers in the table (stream keys, concurrent viewers, bitrate, storage, restreaming count, etc.) are all organization-wide (per team) totals.
| Free ¥0 /month | Standard ¥660 /month | Pro ¥1,320 /month | Enterprise Contact Us | |
|---|---|---|---|---|
| Concurrent Viewers Concurrent ViewersThe maximum number of people who can watch at the same time. This limit applies to the combined viewer count across all simultaneous streams in your organization. | 20 viewers | 100 viewers | 200 viewers | Unlimited |
| Dashboard DashboardManage stream keys, recording and audio settings, and view analytics from your browser. | ||||
| Stream Keys Stream KeysThe number of stream keys that can be created in your organization. | 1 | 3 | 6 | Custom |
| Equalizer EqualizerAdjust the balance of bass, midrange, and treble, even while your stream is live. | ||||
| Reverb ReverbAdd reverberation to your audio. Its strength and width can be adjusted from the dashboard, even while your stream is live. | ||||
| 2ch-to-8ch Audio Conversion 2ch-to-8ch Audio ConversionConvert stereo audio to 8-channel, 7.1-equivalent output and adjust each channel level and the LFE range from the dashboard. To reproduce the spatial effect in VRChat, assign every channel to its own AudioSource and position all eight AudioSources appropriately in the world; the usual one- or two-AudioSource setup has a limited effect. We plan to publish an easier Nyst setup for VRChat worlds in the future. Available with compatible players and protocols; WebRTC playback remains stereo for compatibility. | ||||
| Static Content Delivery Static Content DeliveryDeliver files that have been prepared in advance. | ||||
| Stream Restreaming Stream RestreamingThe maximum number of destinations that can receive your stream at the same time, such as YouTube or other external services. | 1 stream | 3 streams | Unlimited | |
| Analytics Retention Analytics RetentionHow far back you can view analytics such as viewer counts and data transfer in the dashboard. | 6 hours | 1 month | 6 months | Custom |
| Recording & Storage Recording & StorageSave the video and audio from a stream as a recording that can be downloaded after the stream ends. Note: This feature is available only on Node02. | ||||
| Data Storage Data StorageThe maximum amount of recording data and static content that your organization can store. | 10GB | 20GB | Custom | |
| Delivery Mode & Access Japan single-region deliveryStreams are delivered from one server in Japan. Viewers overseas can still watch, but latency may increase in regions far from Japan. Japan-only deliveryOnly users accessing from within Japan can watch. Viewing from outside Japan is blocked. Global distributed deliveryServers around the world deliver the stream from a location near each viewer, enabling low-latency viewing worldwide. | Japan single-region | Japan single-region / Japan-only / Global distributed | Japan single-region / Japan-only / Global distributed | Custom |
| Streaming Bitrate Streaming BitrateThe maximum amount of data your encoder can send. The listed value is the combined total of all simultaneous streams in your organization. | 2,000kbps | 4,000kbps | 8,000kbps | Custom |
| Commercial Use Commercial UseWhether the plan can be used for streams that generate revenue through ads, ticket sales, product sales, or similar activities. | ||||
| 24/7 Support 24/7 SupportSupport for service issues and configuration questions, available 24 hours a day, 365 days a year. |
Add-ons
Optional pricing
Pricing for optional add-ons you can attach to your plan
For inquiries or custom plans, please feel free to contact us.